Settings, analytics and plans
Settings
| Setting | What it does |
|---|---|
| Badges enabled | Turn it off to hide every badge group from your store at once. |
| Enable analytics tracking | Records badge views and clicks, the visitor’s country and whether they are a customer. |
| Data retention | Older events are deleted automatically. |
| Default styles | The colors, corner radius, padding, font size and icon size new groups start with. |
| Global custom CSS | Your own CSS for badges in the store. Not applied in checkout. |
Analytics

Analytics shows total views, total clicks, click-through rate and average daily views, for each badge group and placement, for up to the last 90 days.
Plans
| Plan | Price | Includes |
|---|---|---|
| Free | Free | 1 badge group, up to 3 badges in it, 1 active product label, all store placements. |
| Pro | $4.99 a month or $49 a year | Unlimited badge groups, badges and product labels. |
| Pro Plus | $49.99 a month or $499 a year | Everything in Pro, plus checkout badges. Requires Shopify Plus. |
Paid plans start with a 7-day free trial. Charges are billed in USD through Shopify.